specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / designers impressions faucet
Benefits & Features:
Specification:
What's in the Box?
CERTIFICATION:
The faucet has been certified to cUPC/NSF/Lead-Free by IAPMO.
EASY INSTALLATION:
Installing a center set bathroom faucet is an easy DIY project and is designed to fit 3-hole, 4" bathroom sink configurations.
WATERWAY:
The waterway is made of Solid Brass, Copper, and Stainless Steel 304, featuring a Drip-Free Ceramic Cartridge.
OIL RUBBED BRONZE:
The Oil Rubbed Bronze finish performs well in anti-rust, resisting fingerprints and water spots.
FULLY SATISFACTION COMMITMENT:
24/7 email customer service support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Derengge | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Oil Rubbed | ||||
material | Brass | ||||
color | Oil Rubbed Bronze | ||||
number_of_handles | 2 | ||||
included_components | Aerator, Deck Plate, Drain, Handle, Instruction Manual | ||||
hole_count | 3 | ||||
special_feature | 360 Swivel, Pop Up Drain, Lead Free | ||||
handle_type | Lever | ||||
style | Classic | ||||
installation_type | Surface-Mounted | ||||
maximum_flow_rate | 1.2 Gallons Per Minute | ||||
model_name | F-4501-NB | ||||
number_of_pieces | 1 | ||||
handle_material | Zinc | ||||
spout_height | 4.9 Inches | ||||
spout_reach | 4.7 Inches | ||||
item_weight | 2.82 pounds | ||||
warranty_type | limited | ||||
handle_location | Two Handle, Left and Right | ||||
manufacturer | Derengge | ||||
product_dimensions | 6.3"D x 9.75"W x 7.6"H | ||||
part_number | FBA_F-4501-NB | ||||
country_of_origin | China | ||||
item_model_number | F-4501-NB | ||||
is_discontinued_by_manufacturer | No | ||||
size | Standard | ||||
finish | Oil Rubbed | ||||
item_package_quantity | 1 | ||||
maximum_pressure | 60 Pound per Square Inch | ||||
certification | certified frustration-free, WaterSense | ||||
special_features | 360 Swivel, Pop Up Drain, Lead Free | ||||
usage | Commercial/Residential | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #21,422 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #75 in Touch On Bathroom Sink Faucets | ||||
date_first_available | June 12, 2015 |
MORE FROM designers impressions faucet
MORE FROM recommendation